Ravenwood - 02/03/04 06:00 AM
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2003 | 3765 | 7361 | 21104 | 89111 | 1.91 GB |
Feb 2003* | 2366 | 4355 | 11308 | 53703 | 913.63 MB |
Mar 2003 | 4404 | 9229 | 23839 | 153815 | 2.04 GB |
Apr 2003 | 4231 | 8796 | 20557 | 153538 | 1.97 GB |
May 2003 | 6044 | 12962 | 31460 | 359407 | 2.69 GB |
Jun 2003 | 6214 | 14006 | 41873 | 430032 | 3.35 GB |
Jul 2003 | 7765 | 14804 | 36422 | 368681 | 2.83 GB |
Aug 2003 | 8931 | 16868 | 37440 | 317234 | 2.23 GB |
Sep 2003 | 10066 | 18936 | 39900 | 319826 | 2.43 GB |
Oct 2003 | 11725 | 20079 | 41867 | 359407 | 2.39 GB |
Nov 2003 | 12726 | 23152 | 47866 | 379223 | 2.54 GB |
Dec 2003 | 11855 | 21595 | 45681 | 323498 | 1.92 GB |
Total | 90092 | 172143 | 399317 | 3307475 | 27.18 GB |
(c) Ravenwood and Associates, 1990 - 2014