Ravenwood - 02/04/04 04:00 PM
Traffic has just about doubled in the past few days. Is it thanks to my hard work and constant updates? Nope. It's because of all the perverts out there looking for nudie pics of
Janet Jackson, or
Catherine Bosley, or the
Lingerie Bowl. Both
AOL and
Google currently have me ranked higher than Drudge, who actually posted
the photo of Janet Jackson.
Search Keyphrases (Top 10) | |
888 different keyphrases | Search | Percent |
janet breast | 353 | 15 % |
janet s breast | 310 | 13.2 % |
janet jackson s boob | 156 | 6.6 % |
janet jackson boob | 69 | 2.9 % |
lingerie bowl | 63 | 2.6 % |
janet jackson s breast | 38 | 1.6 % |
janet breast photo | 30 | 1.2 % |
sperm whale explodes | 28 | 1.1 % |
wisconsin concealed carry | 21 | 0.8 % |
catherine bosley | 21 | 0.8 % |
Other phrases | 1249 | 53.4 % |
|
These stats are just for the first 3 days of February. God bless those gun lovers in Wisconsin for cracking the Top 10 and preventing a shutout.
UPDATE: Okay, this is getting rediculous. Here are the numbers through 2/4/2004.
Search Keyphrases (Top 10) | |
1192 different keyphrases | Search | Percent |
janet s breast | 958 | 22.1 % |
janet breast | 900 | 20.8 % |
janet jackson s boob | 215 | 4.9 % |
janet breast photo | 92 | 2.1 % |
janet jackson boob | 92 | 2.1 % |
lingerie bowl | 70 | 1.6 % |
janet s breast photo | 49 | 1.1 % |
janet jackson s breast | 44 | 1 % |
heyyacb.mov | 34 | 0.7 % |
sperm whale explodes | 31 | 0.7 % |
Other phrases | 1833 | 42.4 % |
|
Day | Number of visits | Pages | Hits | Bandwidth |
01 Feb 2004 | 684 | 1188 | 11135 | 66.82 MB |
02 Feb 2004 | 1111 | 2124 | 19563 | 120.73 MB |
03 Feb 2004 | 1983 | 3106 | 32313 | 194.60 MB |
04 Feb 2004 | 2851 | 4404 | 40017 | 209.87 MB |
684 visits is a bit light for a Sunday, but hey, it was the Super Bowl. Mondays usually get about 900 to 1000 visits, so 1100 is a tad bit high, but not abnormal. Tuesday, was about 200% of normal, and Wednesday was over the top.
Normally, I wouldn't make a big deal about htis. After all, a 300% jump in traffic isn't all that incredible if you get a prominent link on Opinion Journal, or Instapundit. But this is all search engine traffic.